Course info |
|
Designer(s): | Severiano Ballesteros |
Course layout: | Links |
Year opened: | 1993 |
Holes: | 18 |
Practice par 3: | Yes |
Max hcp Women: | 36 |
Max hcp Men: | 34 |
Buggy needed?: | No |
Course facilities |
|||
Putting green: | Club house: | ||
Driving range: | Parking: | ||
Golf lessons : | Restaurant: | ||
Golf shop: | Locker: | ||
Buggys : | Shower: | ||
Electric Trolley: | Sauna: | ||
Trolley: | Massage: | ||
Club rental: | Gym: | ||
Hotel: | Pool: |
Tee info |
|||
White | Yellow | Red | |
Meter : | 6045 | 5712 | 4865 |
Par : | 72 | 72 | 72 |
Slope : | 139 | 137 | 128 |
Course ratings |
|
Course lenght: | 3 |
Course with: | 2 |
Course hilliness : | 5 |
Course hazards: | 4 |
Green Difficulty: | 5 |
Green Size: | 3 |
Course statistics based on clients feedback |
Course location | |