Course info |
|
Designer(s): | Jose Maria Olazabal |
Course layout: | Forrest |
Year opened: | 1991 |
Holes: | 27 |
Practice par 3: | No |
Max hcp Women: | 36 |
Max hcp Men: | 34 |
Buggy needed?: | No |
Course facilities |
|||
Putting green: | Club house: | ||
Driving range: | Parking: | ||
Golf lessons : | Restaurant: | ||
Golf shop: | Locker: | ||
Buggys : | Shower: | ||
Electric Trolley: | Sauna: | ||
Trolley: | Massage: | ||
Club rental: | Gym: | ||
Hotel: | Pool: |
Tee info |
|||
White | Yellow | Red | |
Meter : | 6218 | 5862 | 4942 |
Par : | 72 | 72 | 72 |
Slope : | 0 | 0 | 0 |
Course ratings |
|
Course lenght: | 2 |
Course with: | 3 |
Course hilliness : | 3 |
Course hazards: | 2 |
Green Difficulty: | 3 |
Green Size: | 2 |
Course statistics based on clients feedback |
Course location | |