
| Course info | |
| Designer(s): | Jack Nicklaus | 
| Course layout: | Parkland | 
| Year opened: | 2007 | 
| Holes: | 18 | 
| Practice par 3: | No | 
| Max hcp Women: | 36 | 
| Max hcp Men: | 34 | 
| Buggy needed?: | No | 
| Course facilities | |||
| Putting green: |   | Club house: |   | 
| Driving range: |   | Parking: |   | 
| Golf lessons : |   | Restaurant: |   | 
| Golf shop: |   | Locker: |   | 
| Buggys : |   | Shower: |   | 
| Electric Trolley: |   | Sauna: |   | 
| Trolley: |   | Massage: |   | 
| Club rental: |   | Gym: |   | 
| Hotel: |   | Pool: |   | 
| Tee info | |||
|  White |  Yellow |  Red | |
| Meter : | 6222 | 5777 | 4687 | 
| Par : | 72 | 72 | 72 | 
| Slope : | 132 | 131 | 129 | 
| Course ratings | |
| Course lenght: | 3 | 
| Course with: | 4 | 
| Course hilliness : | 2 | 
| Course hazards: | 3 | 
| Green Difficulty: | 3 | 
| Green Size: | 4 | 
| Course statistics based on clients feedback | |
| Course location | |